Revenue
Operation Bhumi Dakhal Dehani
Praptra – 1
Total number of parchadhari
Circle Name | Gairmajarua Malik | Gairmajarua Aam | Adhisesh Bhumi | BPPHT Bhumi | Krayniti | Bhudan | Total |
Jamui | 741 | 781 | 0 | 58 | 105 | 249 | 1934 |
Khaira | 1404 | 0 | 272 | 185 | 93 | 180 | 2134 |
Sikandra | 998 | 417 | 129 | 414 | 160 | 481 | 2599 |
I.Aliganj | 528 | 67 | 644 | 192 | 0 | 7 | 1438 |
Jhajha | 2494 | 0 | 225 | 301 | 0 | 1388 | 4408 |
Barhat | 721 | 0 | 341 | 578 | 0 | 840 | 2480 |
Sono | 1754 | 0 | 589 | 899 | 0 | 1437 | 4679 |
Laxmipur | 873 | 0 | 500 | 244 | 0 | 929 | 2546 |
Chakai | 52 | 0 | 0 | 3 | 0 | 0 | 55 |
Gidhour | 349 | 4 | 7 | 135 | 0 | 342 | 837 |
Total | 9914 | 1269 | 2707 | 3009 | 358 | 5853 | 23110 |
Praptra – 2
Number of Bedakhal Parchadhari
Circle Name | Gairmajarua Malik | Gairmajarua Aam | Adhisesh Bhumi | BPPHT Bhumi | Krayniti | Bhudan | Total |
Jamui | 2 | 20 | 0 | 0 | 105 | 0 | 127 |
Khaira | 25 | 0 | 0 | 2 | 1 | 8 | 36 |
Sikandra | 11 | 3 | 1 | 0 | 0 | 0 | 15 |
I.Aliganj | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
Jhajha | 178 | 0 | 30 | 0 | 0 | 0 | 208 |
Barhat | 18 | 0 | 0 | 5 | 0 | 7 | 30 |
Sono | 59 | 0 | 0 | 0 | 0 | 0 | 59 |
Laxmipur | 30 | 0 | 0 | 6 | 0 | 0 | 36 |
Chakai | 52 | 0 | 0 | 3 | 0 | 0 | 55 |
Gidhour | 12 | 0 | 0 | 30 | 0 | 2 | 44 |
Total | 387 | 23 | 120 | 46 | 106 | 17 | 699 |
Prapatra – 3
Number of Parchadhari given Dakhal
Circle Name | Gairmajarua Malik | Gairmajarua Aam | Adhisesh Bhumi | BPPHT Bhumi | Krayniti | Bhudan | Total |
Jamui | 2 | 20 | 0 | 0 | 105 | 0 | 127 |
Khaira | 25 | 0 | 0 | 2 | 1 | 8 | 36 |
Sikandra | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
I.Aliganj | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
Jhajha | 173 | 0 | 30 | 0 | 0 | 0 | 203 |
Barhat | 13 | 0 | 0 | 5 | 0 | 7 | 25 |
Sono | 59 | 0 | 0 | 0 | 0 | 0 | 59 |
Laxmipur | 30 | 0 | 0 | 6 | 0 | 0 | 36 |
Chakai | 52 | 0 | 0 | 3 | 0 | 0 | 55 |
Gidhour | 12 | 0 | 0 | 30 | 0 | 2 | 44 |
Total | 377 | 20 | 117 | 46 | 106 | 17 | 683 |
Consolidated Report of Praptra 1,2 and 3
Circle Name | Praptra – 1 | Praptra – 2 | Praptra – 3 | Remaining to be given Dakhal | Number of Abhilekh for cancellation of Jamabandi for illegal Dakhalkar |
Total number of Parchadhari | Total number of Bedakhal Parchadhari | Numer of Dakhal Given Parchadhari | |||
Jamui | 1934 | 127 | 127 | 0 | |
Khaira | 2134 | 36 | 36 | 0 | |
Sikandra | 2599 | 15 | 11 | 4 | |
I.Aliganj | 1438 | 89 | 87 | 2 | |
Jhajha | 4408 | 208 | 203 | 5 | |
Barhat | 2480 | 30 | 25 | 5 | |
Sono | 4679 | 59 | 59 | 0 | |
Laxmipur | 2546 | 36 | 36 | 0 | |
Chakai | 55 | 55 | 55 | 0 | |
Gidhour | 837 | 44 | 44 | 0 | |
Total | 23110 | 699 | 683 | 16 |