District Level Key Officials
| Sl. No. | Designation | Mobile No. | Office No. | Residence No. | Fax | Email ID |
|---|---|---|---|---|---|---|
| 1 | Commissioner, Munger | 9431236740 | 06344-222386 | 06344-222571 | 06344-222465 | commr-mun-bih@nic.in |
| 2 | District Collector & Magistrate | – | 06345-222002 | 06345-222002 | 06345-222117 | dm-jamui.bih@nic.in |
| 3 | D.D.C | 9031071508 | 06345-222343 | 06345-222269 | – | ddc-jamui-bih@nic.in |
| 4 | ADM | 9473191405 | 06345-223688 | 06345-222267 | – | admjamui@gmail.com |
| 5 | ADM (PGRO) | 9431455882 | 9334720090 | – | – | jamuipgro@gmail.com |
| 6 | Civil Surgeon | 9470003337 | 9835616861 | – | – | csjamui222820@gmail.com |
| 7 | Additional Chief Medical Officer | 6205001633 | – | – | – | acmojamui@gmail.com |
| 8 | District Land Acquisition Officer | 9971375058 | – | – | – | – |
| 9 | Director DRDA | 8521297921 | 06345-222117 | – | – | – |
| 10 | Nazarat Deputy Collector | 6202751062 | – | – | – | – |
| 11 | Assistant Director Social Security | 7596917395 | – | – | – | adss.jam.bih@gmail.com |
| 12 | District Transport Officer | 6202751062 | 9570748471 | – | – | dto-jamui-bih@nic.in |
| 13 | District Supply Officer | 6287891864 | – | – | – | dsojamui.jamui@gmail.com |
| 14 | SDO | 9473191406 | 06345-22204 | – | – | sdo-jamui-bih@nic.in |
| 15 | DCLR | 9031671986 | 06345-224558 | – | – | dclrjamui@gmail.com |
| 16 | DPO (ICDS) | 9431005056 | – | – | – | dpo.jamui@gmail.com |
| 17 | DPRO (Panchayati Raj) | 9473069170 | 06345-224740 | – | – | dpro-ja-bih@nic.in |
| 18 | Sub. Divisional PGRO | 9431005056 | – | – | – | jamuisubpgro@gmail.com |
| 19 | DPRO (Suchna Jan Sampark) | 9123179654 | – | – | – | dpro-ja-bih@nic.in / dpro.jamui@gmail.com |
| 20 | Treasury Officer | 9473191407 | 06345-224277 | – | – | to_jamui@bihar.gov.in |
| 21 | DIO, NIC | 7908743685 | – | – | – | bihjam@nic.in |
| 22 | Senior Dy. Collector | 9334737510 | – | – | – | – |
| 23 | Senior Dy. Collector | – | – | – | – | – |
| 24 | Election Officer | 8541923959 / 7903961665 | 06345-224747 | – | – | dyeo_jamui@yahoo.co.in |
| 25 | District Mining Officer | 7781044723 | 8002309191 | – | – | – |
| 26 | District Fishery Officer | 8292546888 | – | – | – | d.fish.jamui@gmail.com |
| 27 | District Welfare Officer | 8271968748 | – | – | – | dwojamui@gmail.com |
| 28 | District Minority Welfare Officer | 9540098255 | 06345-224610 | – | – | dmwo.jam-bih@nic.in |
| 29 | Labour Superintendent | 6287894561 | – | – | – | lsjamui@gmail.com |
| 30 | Executive Officer (Nagar Parishad) | 7070747329 | – | – | – | ceonagarparishadjamui@gmail.com |
| 31 | District Cooperative Officer | 9934274713 | – | – | – | dcojamui@gmail.com |
| 32 | District Manager State Food Corp. | 7903149617 | – | – | – | bsfc.jam@gmail.com |
| 33 | District Dairy Development Officer | 9471007441 | – | – | – | dddojamui@gmail.com |
| 34 | District Animal Husbandry Officer | 9835284937 | 9931356011 | – | – | dahojamui@gmail.com |
| 35 | Commercial Tax Commissioner | 9470001719 | 06345-222405 | – | – | – |
| 36 | District Sub-Registrar | 9110036471 | 06345-224716 | – | – | dsr.jamui@yahoo.com |
| 37 | Sub Registrar, Chakai | 9110036472 | – | – | – | – |
| 38 | General Manager, DIC | 7320923237 | – | – | – | – |
| 39 | District Agriculture Officer | 7903346458 | 06345-232700 | – | – | dao-jam-bih@nic.in |
| 40 | District Horticulture Officer | 9431818984 | – | – | – | dho-jamui-bih@nic.in |
| 41 | District Education Officer | 8544411368 | 06345-224124 | – | – | deojamui@gmail.com |
| 42 | District Statistics Officer | 7903594067 | – | – | – | dsojamui123@gmail.com |
| 43 | District Planning Officer (Yojna) | 7870843003 | – | – | – | jamuidpo@gmail.com |
| 44 | Child Protection Officer (ADCPU) | 7596917395 | – | – | – | – |
| 45 | District Welfare Officer | 8271968748 | – | – | – | dwojamui@gmail.com |
| 46 | Excise Superintendent | 9473400616 | 7004208801 | – | – | jamui-excise@nic.in |
| 47 | Employment Officer | 9798879784 | – | – | – | – |
| 48 | D.P.M, Jeevika | 7781009283 | – | – | – | dpm_jamui@brlp.in |
| 49 | D.P.M, Health | 9473191878 | – | – | – | – |
| 50 | Executive Officer, Nagar Parishad, Jamui | 7070747329 | – | – | – | ceonagarparishadjamui@gmail.com |
| 51 | Executive Officer, Nagar Parishad, Jhajha | 8936898733 | – | – | – | eonpjhajha@gmail.com |
| 52 | Executive Officer, Nagar Panchayat, Sikandra | 8864000268 | – | – | – | – |
| 53 | Jail Superintendent | 9471009847 | – | – | – | – |
| 54 | IT Manager | 8114593912 | – | – | – | ditmjamui@gmail.com |
Engineering/Work Department Contact Details
| Sl. No. | Designation | Mobile No. | Office No. | Residence No. | Fax | Email ID |
|---|---|---|---|---|---|---|
| 1 | Executive Engineer, Irrigation Division, Jamui | 7463889333 | – | – | – | ee.irrigationdivisionjamui@gmail.com |
| 2 | Executive Engineer, Irrigation Division, Sikandra | 7463889334 | – | – | – | eesikandra@gmail.com |
| 3 | Executive Engineer, Irrigation Division, Laxmipur | 7463889333 | – | – | – | ee.laxmipur01@gmail.com |
| 4 | Executive Engineer, Irrigation Division, Jhajha | 7463889341 | – | – | – | ee.wrd.jhajha@gmail.com |
| 5 | Executive Engineer, Minor Water Irrigation Division, Jamui | 7779942187 | – | – | – | ee.mi.jam-bih@gov.in |
| 6 | Executive Engineer, RWD, Jamui | 8986915304 | – | – | – | eejamui@gmail.com |
| 7 | Executive Engineer, RWD, Jhajha | 8986915861 | – | – | – | rwdjhajha0@gmail.com |
| 8 | Executive Engineer, PHED, Jamui | 9430685753 | – | – | – | eephedjamuibihar@gmail.com |
| 9 | Executive Engineer, LAEO, Jamui | 6200494437 | – | – | – | laeowd1jamui@gmail.com |
| 10 | Executive Engineer, RCD, Jamui | 9470001269 | – | – | – | roaddivisionjamui@yahoo.in |
| 11 | Executive Engineer, BCD, Jamui | 9308747768 | – | – | – | ee.jamui.bcd@gmail.com |
| 12 | Executive Engineer, EEE, Jamui | 7763814452 | – | – | – | eeejamui@gmail.com |
Block Level Important Telephone Numbers And Email ID
| Sl. No. | Designation | Mobile No. | Office No. | Residence No. | Fax | Email ID |
|---|---|---|---|---|---|---|
| 1 | B.D.O. Jamui | 9031071514 | – | – | – | bdo.jam-ja-bih@nic.in |
| 2 | B.D.O. Khaira | 9031071517 | – | – | – | bdo.kha-ja-bih@nic.in |
| 3 | B.D.O. Gidhour | 9031071512 | – | – | – | bdo.gid-ja-bih@nic.in |
| 4 | B.D.O. Jhajha | 9031071516 | – | – | – | bdo.jha-ja-bih@nic.in |
| 5 | B.D.O. Sono | 9031071520 | – | – | – | bdo.son-ja-bih@nic.in |
| 6 | B.D.O. Chakai | 9031071511 | – | – | – | bdo.cha-ja-bih@nic.in |
| 7 | B.D.O. Barhat | 9031071510 | – | – | – | bdo.bar-ja-bih@nic.in |
| 8 | B.D.O. Laxmipur | 9031071518 | – | – | – | bdo.lax-ja-bih@nic.in |
| 9 | B.D.O. Sikandra | 9031071519 | – | – | – | bdo.sik-ja-bih@nic.in |
| 10 | B.D.O. I.Nagar Aliganj | 9031071513 | – | – | – | bdo.asa-ja-bih@nic.in |
| 11 | C.O. Jamui | 8544412567 | – | – | – | co.rev.jamui@gmail.com |
| 12 | C.O. Khaira | 8544412569 | – | – | – | co.rev.khairai@gmail.com |
| 13 | C.O. Gidhour | 8544412565 | – | – | – | co.rev.gidhaur@gmail.com |
| 14 | C.O. Jhajha | 8544412568 | – | – | – | co.rev.jhajha@gmail.com |
| 15 | C.O. Sono | 8544412572 | – | – | – | co.rev.sono@gmail.com |
| 16 | C.O. Chakai | 8544412564 | – | – | – | co.rev.chakai@gmail.com |
| 17 | C.O. Barhat | 8544412563 | – | – | – | co.rev.barhat@gmail.com |
| 18 | C.O. Laxmipur | 8544412570 | – | – | – | co.rev.laxmipur@gmail.com |
| 19 | C.O. Sikandra | 8544412571 | – | – | – | co.rev.sikandra@gmail.com |
| 20 | C.O. I.Nagar Aliganj | 8544412566 | – | – | – | co.rev.aliganj@gmail.com |
| 21 | CDPO Jamui | 9431005586 | – | – | – | – |
| 22 | CDPO Khaira | 9431005588 | – | – | – | – |
| 23 | CDPO Gidhour | 9431005594 | – | – | – | – |
| 24 | CDPO Jhajha | 9431005587 | – | – | – | – |
| 25 | CDPO Sono | 9431005591 | – | – | – | – |
| 26 | CDPO Chakai | 9431005585 | – | – | – | – |
| 27 | CDPO Barhat | 9431005593 | – | – | – | – |
| 28 | CDPO Laxmipur | 9431005589 | – | – | – | – |
| 29 | CDPO Sikandra | 9431005590 | – | – | – | – |
| 30 | CDPO I.Nagar Aliganj | 9431005592 | – | – | – | – |
| 31 | PO Jamui | 9430034220 | – | – | – | – |
| 32 | PO Khaira | 8051448378 | – | – | – | – |
| 33 | PO Gidhour | 9430935832 | – | – | – | – |
| 34 | PO Jhajha | 9162304246 | – | – | – | – |
| 35 | PO Sono | 9006633544 | – | – | – | – |
| 36 | PO Chakai | 9955391198 | – | – | – | – |
| 37 | PO Barhat | 9771673141 | – | – | – | – |
| 38 | PO Laxmipur | 9431613073 | – | – | – | – |
| 39 | PO Sikandra | 9934021819 | – | – | – | – |
| 40 | PO I.Nagar Aliganj | 9934021818 | – | – | – | – |